$1540
Week income
120$ | Orders |
15$ | Investments |
55$ | Others |
tue
wed
thu
fri
sat
sun
mon
300
250
200
150
100
50
26
Open tickets
15%
12
Closes tickets
11%
104
New clients
5%
29
Here is an example of a long name
84%
Recent orders
Status | Clients | Orders# | Date |
---|---|---|---|
PaidActive | John Doe | 3435362 | Today8:30 |
PaidActive | Thomas Bayer | 3435362 | Today16:30 |
PaidInactive | Nicolas Karabat | 3435362 | Yesterday |
UnpaidInactive | Alexandre Pome | 3435362 | 23th May |
PaidActive | John Doe | 3435362 | Today8:30 |
PaidActive | Thomas Bayer | 3435362 | Today16:30 |
PaidInactive | Nicolas Karabat | 3435362 | Yesterday |
UnpaidInactive | Alexandre Pome | 3435362 | 23th May |
Comments
That’s a great idea! I’m sure we could start this project as soon as possible.
Let’s meet tomorow!
Recent tickets
Status | Subject | Department | Date |
---|---|---|---|
Open | Website down for one week | Support | Today8:30 |
Open | Restoring default settings | Support | Today16:30 |
Progress | Loosing control on server | Support | Yesterday |
Closed | Authorizations keys | Support | 23th May |
That’s a great idea! I’m sure we could start this project as soon as possible.
Let’s meet tomorow!