-->
Notifications
1275Visitor data
Users per month
Fiscal user data
Country | Unique Visitors |
---|---|
United States | 27,340 |
India | 21,280 |
Japan | 18,210 |
United Kingdom | 15,176 |
India | 14,276 |
Germany | 13,176 |
India | 12,176 |
United States | 11,886 |
India | 11,509 |
India | 1,700 |
Fiscal visitor data
Page Name | Visitors | Target |
---|---|---|
index.html | 8,340 | |
index.html | 7,280 | |
index.html | 6,210 | |
index.html | 5,176 | |
index.html | 4,276 | |
index.html | 3,176 | |
index.html | 2,176 | |
index.html | 1,886 | |
index.html | 1,509 | |
index.html | 1,100 |
Of the data
OR...Click individual rows to export them to PDF individually.
Name | Sale-Rate | Actual | Variance |
---|---|---|---|
Jacob Jensen | 85% | 32,435 | 40,234 |
Cecelia Bradley | 55% | 4,36780 | 765728 |
Leah Sherman | 23% | 2300 | 22437 |
Ina Curry | 44% | 53462 | 1,75938 |
Lida Fitzgerald | 65% | 67453 | 765377 |
Stella Johnson | 49% | 43662 | 96535 |
Maria Ortiz | 65% | 76555 | 258546 |
Social Likes
Followers
Subscribers
Sales