Dashboard
Transaction History
Name | Card | Date | Amount | Status |
---|---|---|---|---|
![]() | ![]() | 27.03.2018 | $345.98 | Failed |
![]() | ![]() | 28.03.2018 | $1,250 | Paid |
![]() | ![]() | 28.03.2018 | $145 | Paid |
![]() | ![]() | 29.03.2018 | $2,005.89 | Failed |
![]() | ![]() | 31.03.2018 | $24.95 | Paid |
![]() | ![]() | 27.03.2018 | $345.98 | Paid |
![]() | ![]() | 28.03.2018 | $1,250 | Failed |
![]() | ![]() | 28.03.2018 | $145 | Paid |
![]() | ![]() | 29.03.2018 | $6,542.32 | Paid |
![]() | ![]() | 31.03.2018 | $24.95 | Failed |
Daily Sales
March 26 - April 01
$3,558.48
