Foo Tables Welcome to Compass
First Name | Last Name | Job Title | BOB | Status |
---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | Suspended |
Garrett | Accountant | Tokyo | 63 | Active |
Cox | Author | San | 66 | Disabled |
Kelly | Brielle | Edinburgh | 22 | Active |
Airi Satou | Accountant | Tokyo | 33 | Active |
Brielle | Specialist | New York | 61 | Disabled |
Herrod Chandler | Sales Assistant | San | 59 | Suspended |
Rhona Davidson | Specialist | Tokyo | 55 | Active |
Colleen Hurst | Javascript Developer | San | 39 | Disabled |
Sonya Frost | Software | Edinburgh | 23 | Suspended |
1 of 2 |